- Predictor of mortality or ICU admission within 72 hr among acute pancreatitis cases.
Variable | Total patients (N=68) | No mortality or requirement of ICU (n=59) | Mortality or ICU admission (n=9) | P-value |
---|---|---|---|---|
Age (mean, SD) | 68 (46.1, 16.0) | 59(45.7,16.7) | 9 (48.8, 10.1) | 0.589 |
Male | 49 (72.1%) | 41 (69.5%) | 8 (88.5%) | 0.227 |
Female | 19 (27.9%) | 18 (30.5%) | 1 (11.1%) | |
Diabetes mellitus | 18 (26.5%) | 15 (25.4%) | 3 (33.5) | 0.616 |
Hypertension | 16 (23.5%) | 12 (20.3%) | 4 (44.4.0%) | 0.112 |
Chronic heart disease | 3 (4.5%) | 1 (1.7%) | 2 (22.2%) | <0.05 |
Ischemic heart disease | 3 (4.4%) | 2 (3.4%) | 1 (11.1%) | 0.293 |
Chronic renal disease | 3 (4.4%) | 2 (3.4%) | 1 (11.1%) | 0.293 |
Hyperlipidemia | 8 (12.1%) | 7 (12.3%) | 1 (11.1%) | 0.920 |
Alcohol consumption | 6 (9.8%) | 5 (9.6%) | 1 (11.1%) | 0.889 |
Gallbladder stone | 15 (22.1%) | 13 (22.0%) | 2 (22.2%) | 0.796 |
BMI (mean,+SD) | (29.8+6.7) | 7 (28.1+5.0) | 1 (41.8+0.1) | 0.041 |
BMI of >30 kg/m2 | 4 (50.0%) | 3 (42.9%) | 1 (100.0) | 0.285 |
Pulse rate >109 beats/min | 4 (5.9%) | 2 (3.4%) | 2 (22.2%) | <0.05 |
Systolic blood pressure mmHg (mean, SD) | 66(137.0+21.2) | 57(135.2+19.5) | 9 (148.1+28.6) | 0.090 |
Temperature of >38°C | 4 (5.9%) | 2 (3.4%) | 2 (22.2%) | <0.05 |
Required narcotic analgesia | 13 (19.1%) | 12 (20.3%) | 1 (11.1%) | 0.512 |
Required two or more antiemetics | 3 (4.4%) | 3 (5.1%) | 0 (0%) | 0.489 |
Abdominal guarding or rigidity | 2 (2.9%) | 2 (3.4%) | 0 (0%) | 0.575 |
Lipase level IU/L(Mean, SD) | 68(156.1,46.4) | 59(153.0,47.0) | 9 (175.6, 39.2) | 0.177 |
Amylase level U/L (Mean, SD) | 29 (100.0, 51.5) | 24 (97.8, 51.7) | 5 (110.6, 55.0) | 0.622 |
Rebound tenderness | 3 (4.5%) | 3 (5.1%) | 0 (0%) | 0.514 |
PH of <7.35 | 6 (31.6%) | 4 (25.0%) | 2 (66.7%) | 0.154 |
WBC 109/L (mean, SD) | 66 (10.0, 4.4) | 58 (9.8, 4.1) | 8 (11.5, 6.2) | 0.317 |
WBC 109/L (<3.0 or >14.9) | 7 (10.3%) | 5 (8.5%) | 2 (22.2%) | 0.206 |
AST IU/L (Mean, SD) | 61(33.4,39.9) | 54(31.3,38.5) | 7 (50.1, 49.7) | 0.244 |
AST of >100 IU/L | 3 (4.4%) | 2 (3.4%) | 1 (11.1%) | 0.293 |
ALT IU/L (mean, SD) | 58 (43.5, 78.4) | 52(37.0,61.0) | 6 (99.9, 166.9) | 0.063 |
Calcium of <8 g/dL | 20 (29.4%) | 17 (28.8%) | 3 (33.3%) | 0.782 |
Bicarbonate of <21mEq/L | 5 (7.4%) | 5 (8.5%) | 0 (0.0%) | 0.364 |
Hematocrit of <30% or >45.9% | 21 (30.9%) | 18 (30.5%) | 3 (33.3%) | 0.864 |
Urea mmol/L (Mean, SD) | (4.2, 1.9) | 46 (4.1, 2.0) | 8 (4.8, 1.5) | 0.374 |
Urea (>8.92) mmol/L | 1 (1.5%) | 1 (1.7%) | 0 (0.0) | 0.694 |
Pleural effusion | 4 (7.8%) | 3 (6.8%) | 1 (14.3%) | 0.495 |
ICU: intensive care unit, SD: standard division, BMI: body mass index, WBC: white blood cells, AST: aspartate transaminase ALT: alanine transaminase LDH: alkaline phosphatase, ICU: intensive care unit