- Comparison of demographic, clinical, and laboratory variables between patients with and without acute pancreatitis.
Variable | Total patients (N=1082) | Pancreatitis (n=68) | Non-pancreatitis (n=1014) | P-value |
---|---|---|---|---|
Age, (mean, SD) years | 46.0 (16.9) | 67, 46.2 (16.1) | 843, 45.2 (16.9) | 0.779 |
Male | 564 (52.1%) | 49 (72.1%) | 515 (50.8%) | <0.05 |
Female | 518 (47.9%) | 19 (27.9%) | 499 (49.2%) | |
Diabetes mellitus | 243 (26.9%) | 18 (26.9%) | 225 (22.2%) | 0.993 |
Hypertension | 214 (23.8%) | 16 (23.9%) | 198 (23.8%) | 0.988 |
Chronic heart disease | 50 (5.5%) | 3 (4.5%) | 47 (5.6%) | 0.713 |
Ischemic heart disease | 58 (6.5%) | 3 (4.5%) | 55 (6.6%) | 0.493 |
Chronic renal disease | 57 (6.3%) | 3 (4.5%) | 54 (6.5%) | 0.777 |
Hyperlipidemia | 103 (11.5%) | 8 (12.3%) | 95 (11.4%) | 0.829 |
Alcohol consumption | 12 (1.2%) | 6 (9.8%) | 6 (0.6%) | <0.05 |
GLP-1 agonist medicines | 25 (2.3%) | 1 (1.5%) | 24 (2.4%) | 0.634 |
Covid-19 | 11 (1.6%) | 1 (2.2%) | 10 (1.5%) | 0.710 |
BMI, (mean, SD), (n=157) | 29.0 (6.6) | (29.8, 6.7) | (28.9, 6.5) | 0.745 |
Temperature of <36°C or >38°C | 68 (6.3%) | 4 (15.4%) | 64 (6.1%) | 0.053 |
Pulse rate of >109 beats/min | 58 (5.4%) | 4 (5.90%) | 54 (5.3%) | 0.847 |
Required narcotic analgesia | 118 (13.2%) | 13 (19.4%) | 105 (12.7%) | 0.116 |
Epigastric tenderness | 583 (67.8%) | 50 (78.1%) | 533 (67.0%) | 0.066 |
Vomiting | 444 (49.5%) | 34 (50.7%) | 410 (49.4%) | 0.832 |
Required ≥ 2 antiemetic’s | 58 (6.5%) | 3 (4.5%) | 55 (6.6%) | 0.494 |
Abdominal guarding or rigidity | 29 (3.3%) | 2 (3.0%) | 27 (3.3%) | 0.876 |
Rebound tenderness | 44 (5.0%) | 3 (4.5%) | 41 (5.1%) | 0.830 |
Lipase level N, (mean, SD) | 1082, (123.5, 42.6) | 68, (156.0, 46.4) | (121.4, 41.4) | <0.05 |
Amylase level N, (mean, SD) | 237, (99.3, 43.4) | 29, (100.0, 51.5) | 208, (99.2, 42) | 0.925 |
Gallbladder stone | (228, 21.1%) | (15, 22.1%) | (213, 21.0%) | 0.387 |
Blood glucose (mean, SD) | 68, (150.7, 132.7) | 4 (90.4, 101.7) | 64, (154.4, 134) | 0.353 |
Ph of <7.35 | 51 (33.8%) | 3 (20.0%) | 48 (35.3%) | 0.235 |
WBC N, (mean, SD) | 1041, (8.5, 3.5) | 66, (10.1, 4.4) | 975, (8.3, 3.4) | <0.05 |
WBC of <3 or >14.9 mm3 | 57 (5.3%) | 9 (13.2%) | 48 (4.7%) | <0.05 |
AST IU/L N, (mean, SD) | 929, (30.2, 32.9) | 61, (33.5, 39.9) | 868, (30.0, 34.2) | 0.429 |
ALT IU/L N, (mean, SD) | 883, (31.6, 39.1) | 58, (43.5, 78.4) | 825, (30.8, 34.7) | <0.05 |
LDH U/LN, (mean, SD) | 13, (200.3, 65.7) | 2, (171.0, 69.3) | 11, (205.6, 67.0) | 0.516 |
Calcium N, (mean, SD) | 121, (1.4, 0.7) | 20, (1.5, 0.5) | 101, (1.4, 0.6) | 0.387 |
Hematocrit of <30% or >45.9% | 309 (28.6%) | 21 (30.9%) | 288 (28.4%) | 0.661 |
Urea of >8.92 mmol/L | 92 (10.7%) | 1 (1.9%) | 91 (11.3%) | <0.05 |
Hospital admission | 393 (36.5%) | 55 (80.9%) | 338 (33.5%) | <0.05 |
Required ICU admission | 64 (6.0%) | 8 (11.8%) | 56 (5.6%) | <0.05 |
Mortality | 2 (0.2%) | 1, (1.5%) | 1 (0.1%) | <0.05 |
SD: standard division, BMI: body mass index, WBC: white blood cells, AST: aspartate transaminase ALT: alanine transaminase LDH: alkaline phosphatase, ICU: intensive care unit