- Clinical and sociodemographic characteristics of gestational diabetes mellitus, pre-diabetic, and normal pregnant women.
Parameters | Types of study participants | P-values | ||
---|---|---|---|---|
GDM (n=97) | Pre-diabetic (n=96) | Normal (n=96) | ||
Age | 30.5±5.5 | 31.4 ± 5.7 | 30.8 ± 5.3 | 0.30 |
Ethnicity | ||||
Tribal | 11 (11.3) | 5 (5.21) | 11 (11.5) | 0.23 |
Non-tribal | 86 (88.7) | 91 (94.8) | 85 (88.5) | |
Weight | 70.5±10.5 | 57.6±10.04 | 57.7±8.1 | 0.001 |
Systolic blood pressure | 133.8±17.9 | 134.6±24.4 | 104.8±18.5 | 0.84 |
Diastolic blood pressure | 88.9±21.5 | 88.7±18.1 | 79.2 ±18.6 | 0.93 |
Values are presented as mean ± standard deviation (SD) or numbers and percentages (%)
GDM: gestational diabetes mellitus