- Mean and median heart rates across age groups.
Age groups | n | Mean (95% Confidence Interval) | Median (IQR) |
---|---|---|---|
<1 year | 91 | 136.28 (132.32-140.23) | 140 (130-150) |
1-3 years | 230 | 110.86 (108.41-113.32) | 110 (96-125) |
4-6 years | 162 | 99.49 (97.42-101.55) | 98 (89-110) |
7-12 years | 365 | 95.93 (94.45-97.40) | 94 (87-103) |
13-18 years | 125 | 93.24 (90.39-96.09) | 92 (83-102) |
Total | 973 | 103.49 (102.21-104.76) | 99 (89-115) |
A statistically significant difference was observed between the age groups, with the mean heart rate decreasing as age increased (p<0.001). n: number, IQR: interquartile range