Table 3

- Fetal and Neonatal characteristics, complications, and outcomes association with maternal age.

VariablesMaternal age (Years)P-value
<2525–2930–34≥35
(n=591)(n=914)(n=771)(n=696)
Neonatal characteristics
Gestational age
Pre-term96 (16.2)116 (12.7)94 (12.2)90 (12.9)0.338
Term328 (55.5)536 (58.6)438 (56.8)406 (58.3)
Post-term167 (28.3)262 (28.7)239 (31.0)200 (28.7)
Birth centile
<1036 (6.1)58 (6.4)52 (6.8)37 (5.3)0.253
10–50169 (28.6)253 (27.7)251 (32.6)197 (28.3)
51–90240 (40.6)383 (42.0)317 (41.2)297 (42.7)
>90146 (24.7)218 (23.9)149 (19.4)165 (23.7)
Delivery complications
Shoulder dystocia0 (0.0)1 (0.1)1 (0.1)1 (0.1)0.851
Breech22 (3.7)19 (2.1)23 (3.0)24 (3.4)0.236
Transverse1 (0.2)4 (0.4)5 (0.6)0 (0.0)0.147
Oblique1 (0.2)1 (0.1)2 (0.3)1 (0.1)0.898
Neonatal outcome
Overall fetal complications166 (28.1)230 (25.2)171 (22.2)172 (24.7)0.097
Miscarriage4 (0.7)2 (0.2)1 (0.1)0 (0.0)0.075
Stillborn4 (0.7)3 (0.3)7 (0.9)5 (0.7)0.503
Early neonatal death4 (0.7)1 (0.1)5 (0.6)1 (0.1)0.123
Pre-term87 (14.7)136 (14.9)92 (11.9)79 (11.4)0.087
Post-date20 (3.4)18 (2.0)19 (2.5)24 (3.4)0.212
Large for gestational age5 (0.8)11 (1.2)3 (0.4)7 (1.0)0.337
Small for gestational age4 (0.7)4 (0.4)11 (1.4)3 (0.4)0.071
Intrauterine growth restriction19 (3.2)14 (1.5)10 (1.3)11 (1.6)0.041*
Congenital anomalies48 (8.2)62 (6.8)43 (5.6)51 (7.4)0.295

Values are presented as number and percentages (%).

Birth centile had 4 un-applicable patients.

  • * Significant p<0.05, P-value was calculated using Chi-square and Fisher’s exact test as appropriate.

  • Some women had more than one neonatal outcome.