- Comparison of the groups regarding demographic and clinical data.
Serum 25(OH)D level | |||||||
---|---|---|---|---|---|---|---|
Variables | Deficient1 | Insufficient2 | Normal3 | p1 | |||
(n=46) | (n=16) | (n=13) | |||||
Mean ± SD | IQR 25-75% | Mean ± SD | IQR 25-75% | Mean ± SD | IQR 25-75% | ||
Age (years) | 82.14 ± 6.73 | 78-87 | 81.06 ± 7.12 | 76-85.5 | 80.38 ± 7.25 | 74-85 | 0.582 (F=.545) |
Body mass index (kg/m2) | 26.56 ± 2.54 | 24.57–27.82 | 25.80 ± 2.34 | 24.25-27.86 | 25.69 ± 2.28 | 24.29-26.18 | 0.382 (F=.975) |
Serum 25(OH)D level during hospitalization (ng/mL) | 13.33 ± 4.43 | 9.57-17.10 | 23.22 ± 2.62 | 20.55-25.42 | 40.24 ± 7.79 | 34.55-48 | 0.0011-2, 1-3, 2-3 (F=158.01) |
Number of chronic diseases | 2.02 ± 0.90 | 1-3 | 2 ± 0.81 | 1.25-2 | 1.76 ± 1.16 | 1-2.5 | 0.688 (F=.376) |
Preoperative waiting time (hours) | 12.76 ± 3.84 | 11-14 | 13.93 ± 3.69 | 12-15.75 | 14.15 ± 5.01 | 10-18 | 0.413 (F=.896) |
Total hospitalization time (hours) | 67.95 ± 13.93 | 56-79.25 | 66.18 ± 15.76 | 56-79.25 | 69.69 ± 17.13 | 55.50-85.50 | 0.819 (F=.200) |
Mean follow-up time (months) | 23.04 ± 12.29 | 12.75-32 | 25.81 ± 13.89 | 12-39 | 23.84 ± 14.05 | 9.50-36.50 | 0.763 (F=.272) |
n | % | n | % | n | % | p2 | |
Gender | |||||||
Male | 16 | 34.8 | 2 | 12.5 | 4 | 30.8 | 0.239 |
Female | 30 | 65.2 | 14 | 87.5 | 9 | 69.2 | |
Affected extremity | |||||||
Dominant | 16 | 34.8 | 8 | 50 | 4 | 30.8 | 0.481 |
Non-dominant | 30 | 65.2 | 8 | 50 | 9 | 69.2 | |
Anesthesia type | |||||||
General | 17 | 37 | 5 | 31.5 | 8 | 61.5 | 0.202 |
Regional | 29 | 63 | 11 | 68.5 | 5 | 38.5 | |
Postoperative intensive care entrance | |||||||
Yes | 7 | 15.2 | 3 | 18.8 | 3 | 23.1 | 0.792 |
No | 39 | 84.8 | 13 | 81.2 | 10 | 76.9 | |
Presence of delirium | |||||||
Yes | 7 | 15.2 | 3 | 18.8 | 2 | 15.4 | 0.944 |
No | 39 | 84.8 | 13 | 81.2 | 11 | 84.6 |
Significant p-values highlighted in bold. p1: One-way analysis of variance (ANOVA), p2: Pearson Chi-square analysis, SD: Standard deviation, CI: 95% confidence interval, kg: kilogram, m: meter, ng/mL: nanograms per milliliter, 25(OH)D: 25-hydroxyvitamin D,