- Comparison of AP predictor using logistic regression.
Variable | Crude OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value |
---|---|---|---|---|
Age (continues) | 1.002 (0.987–1.017) | 0.779 | 1.002 (0.987–1.016) | 0.868 |
Age (≥60), years | 0.953 (0.517–1.756) | 0.876 | 0.791 (0.288–2.170) | 0.649 |
Male | 2.499 (1.451–4.304) | <0.05 | 2.500 (1.451–4.308) | <0.05 |
Alcohol consumption | 17.956 (5.310-60.720) | <0.05 | 13.267(3.86–45.575) | <0.05 |
COVID-19 | 1.801 (0.217–14.974) | 0.586 | 1.836 (0.216–15.57) | 0.578 |
BMI kg/m2 (continues) | 1.02 (0.917–1.135) | 0.712 | 1.027 (0.918–1.149) | 0.638 |
BMI of >30 kg/m2 | 0.744 (0.179–3.089) | 0.684 | 0.702 (0.165–2.984) | 0.632 |
Vomiting | 1.055 (0.641-1.736) | 0.832 | 1.116 (0.675-1.846) | 0.669 |
Epigastric tenderness | 1.762 (0.957-3.246) | 0.069 | 1.812 (0.981-3.349) | 0.058 |
Temperature (continues) | 1.028 (0.912–1.160) | 0.647 | 1.023 (0.908–1.154) | 0.707 |
Temperature of <36°C or >38°C | 2.005 (0.582–6.909) | 0.271 | 2.064 (0.591–7.208) | 0.256 |
Pulse rate of >109 beats/min | 1.109 (0.389–3.158) | 0.847 | 1.131 (0.394–3.243) | 0.819 |
Lipase IU/L (continues) | 1.014 (1.009–1.020) | <0.05 | 1.015 (1.009–1.02) | <0.05 |
Amylase level U/L (continues) | 0.999 (0.990–1.008) | 0.891 | 1.0 (0.991–1.009) | 0.942 |
Gallbladder stone | 0.678 (0.389–1.184) | 0.172 | 0.694 (0.396–1.215) | 0.201 |
Glucose mg/dL(continues) | 0.995 (0.985–1.005) | 0.352 | 0.995 (0.985–1.004) | 0.295 |
Glucose of >200 mg/dL | 0.032 (0.004–0.243) | <0.05 | 0.021 (0.003–0.174) | <0.05 |
PH of <7.35 | 0.458 (0.123–1.704) | 0.244 | 0.441 (0.119–1.630) | 0.220 |
WBC109/L (continues) | 1.116 (1.055–1.180) | <0.05 | 1.103 (1.042–1.168) | <0.05 |
WB (<3or>14.9 109/L) | 3.070 (1.437–6.557) | <0.05 | 2.887 (1.340–6.222) | <0.05 |
AST of >100 IU/L | 1.002 (0.995–1.008) | 0.641 | 1.003 (0.995–1.008) | 0.610 |
ALT IU/L (continues) | 1.004 (1.0–1.009) | 0.054 | 1.004 (0.999–1.009) | 0.106 |
Calcium of <8 g/dL | 1.141 (0.484–2.691) | 0.764 | 1.047 (0.423–2.592) | 0.921 |
Bicarbonate<21mEq/L | 0.135 (0.170–0.271) | 0.135 | 0.477 (0.173–1.315) | 0.153 |
Hematocrit of <30% or >45.9% | 1.126(0.661–1.918) | 0.661 | 0.788 (0.447–1.390) | 0.411 |
Urea mmol/L (continues) | 0.857 (0.751–0.978) | <0.05 | 0.758 (0.637–0.902) | <0.05 |
Urea of >8.92 mmol/L | 0.148 (0.020–1.086) | 0.06 | 0.112 (0.015–0.856) | <0.05 |
Pleural effusion | 2.213 (0.729–6.714) | 0.161 | 2.334 (0.732–7.443) | 0.152 |
AP: acute pancreatitis, CI: confidence interval, OR: odds ratio, BMI: body mass index, WBC: white blood cells, COVID: coronavirus disease, AST: aspartate transaminase ALT: alanine transaminase LDH: alkaline phosphatase, ICU: intensive care unit