- Sensitivity, specificity, positive predictive value, negative predictive value, model accuracy, and area under the receiver operating characteristic curve with 95% confidence interval for DIGIROP-Birth and DIGIROP-Screen for type 1 retinopathy of prematurity risk prediction (N=363).
Type 1 ROP | Sensitivity | Specificity | Disease prevalence | Positive predictive value | Negative predictive value | Accuracy | Area under the curve |
---|---|---|---|---|---|---|---|
DIGIROP-Birth | 93.8 (79.2-99.2) | 48.9 (43.4-54.5) | 8.8 (6.1-12.2) | 15.1 (13.4-16.9) | 98.8 (95.5-99.7) | 52.9 (47.6-58.1) | 0.70 (0.58-0.82) |
DIGIROP-Screen PNA6w | 93.8 (79.2-99.2) | 45.0 (39.5-50.5) | 8.9 (6.1-12.3) | 14.2 (12.7-15.9) | 98.7 (95.1-99.7) | 49.3 (44.0-54.6) | 0.68 (0.56-0.81) |
DIGIROP-Screen PNA7w | 96.8 (83.3-99.9) | 45.0 (39.5-50.5) | 8.6 (5.9-12.0) | 14.2 (12.9-15.7) | 99.3 (95.5-99.9) | 49.4 (44.2-54.7) | 0.68 (0.56-0.81) |
DIGIROP-Screen PNA8w | 89.7 (72.7-97.8) | 57.5 (51.9-62.9) | 8.1 (5.5-11.4) | 15.7 (13.5-18.1) | 98.4 (95.6-99.5) | 60.1 (54.8-65.2) | 0.75 (0.64-0.86) |
DIGIROP-Screen PNA9w | 80.8 (60.7-93.5) | 66.0 (60.6-71.1) | 7.3 (4.8-10.6) | 15.8 (12.9-19.3) | 97.8 (95.2-99.0) | 67.0 (61.9-71.9) | 0.75 (0.62-0.88) |
DIGIROP-Screen PNA10w | 80.0 (59.3-93.2) | 72.6 (67.5-77.4) | 7.1 (4.6-10.3) | 18.2 (14.6-22.4) | 98.0 (95.6-99.1) | 73.2 (68.2-77.7) | 0.82 (0.72-0.92) |
DIGIROP-Screen PNA11w | 85.7 (63.7-97.0) | 74.5 (69.4-79.1) | 6.0 (3.8-9.0) | 17.7 (14.3-21.7) | 98.8 (96.6-99.6) | 75.1 (70.3-79.6) | 0.83 (0.73-0.93) |
DIGIROP-Screen PNA12w | 94.1 (71.3-99.9) | 75.1 (70.0-79.7) | 4.9 (2.9-7.8) | 16.3 (13.5-19.6) | 99.6 (97.4-99.9) | 76.0 (71.2-80.4) | 0.83 (0.74-0.93) |
DIGIROP-Screen PNA13w | 73.3 (44.9-92.2) | 83.6 (79.1-87.4) | 4.4 (2.5-7.1) | 16.9 (12.1-23.1) | 98.6 (96.7-99.4) | 83.1 (78.8-86.9) | 0.75 (0.59-0.91) |
DIGIROP-Screen PNA14w | 75.0 (42.8-94.5) | 83.5 (79.1-87.4) | 3.5 (1.8-6.1) | 14.3 (10.0-20.0) | 98.9 (97.2-99.6) | 83.2 (78.8-87.1) | 0.79 (0.65-0.94) |
Values are presented as numbers with 95% confidence intervals. ROP: retinopathy of prematurity, PNA: Postnatal age in weeks