- Maternal characteristics, comorbidities, complications, and outcomes association with maternal age.
Variables | Maternal age (years) | P-value | |||
---|---|---|---|---|---|
<25 (n=591) | 25–29 (n=914) | 30–34 (n=771) | ≥35 (n=696) | ||
n (%) | n (%) | n (%) | n (%) | ||
Maternal characteristics | |||||
Body mass index(kg/m2) | |||||
<35 | 519 (87.8) | 728 (79.6) | 561 (72.8) | 457 (65.7) | < 0.01* |
≥35 | 72 (12.2) | 186 (20.4) | 210 (27.2) | 239 (34.3) | |
Conception | |||||
Spontaneous | 579 (98.0) | 880 (96.2) | 735 (95.3) | 676 (97.3) | 0.118 |
In-vitro fertilization | 10 (1.7) | 28 (3.1) | 32 (4.2) | 18 (2.6) | |
Ovulation induced fertilization | 2 (0.3) | 6 (0.7) | 4 (0.5) | 1 (0.1) | |
Antepartum | |||||
Gestational diabetes mellitus | 39 (6.6) | 83 (9.1) | 71 (9.2) | 80 (11.5) | 0.027* |
Hypertension | 4 (0.7) | 10 (1.1) | 12 (1.6) | 12 (1.7) | 0.320 |
Gestational hypertension | 4 (0.7) | 11 (1.2) | 6 (0.8) | 10 (1.4) | 0.464 |
Eclampsia & preeclampsia | 11 (1.9) | 12 (1.3) | 9 (1.2) | 12 (1.7) | 0.667 |
Antepartum hemorrhage | |||||
None | 587 (99.3) | 906 (99.1) | 766 (99.4) | 690 (99.1) | 0.954 |
Placenta praevia | 1 (0.2) | 3 (0.3) | 3 (0.4) | 2 (0.3) | |
Abruption | 3 (0.5) | 5 (0.5) | 2 (0.3) | 4 (0.6) | |
Intra-partum | |||||
Premature preterm rupture of membrane | 4 (0.7) | 13 (1.4) | 10 (1.3) | 9 (1.3) | 0.607 |
Delayed 2nd stage of labor | 7 (1.2) | 9 (1.0) | 6 (0.8) | 4 (0.6) | 0.662 |
Mode of delivery | |||||
Vaginal | 394 (66.7) | 587 (64.2) | 480 (62.4) | 453 (65.2) | 0.418 |
Cesarean | 197 (33.3) | 327 (35.8) | 289 (37.6) | 242 (34.8) | |
Vaginal delivery estimated blood loss (ml) | |||||
<500 | 364 (97.6) | 584 (98.5) | 482 (99.4) | 456 (98.5) | 0.191 |
≥500 | 9 (2.4) | 9 (1.5) | 3 (0.6) | 7 (1.5) | |
Cesarean delivery estimated blood loss (ml) | |||||
<1000 | 207 (94.5) | 308 (96.0) | 240 (92.3) | 240 (94.1) | 0.309 |
≥1000 | 12 (5.5) | 13 (4.0) | 20 (7.7) | 15 (5.9) | |
Post-partum | |||||
Venous thromboembolism | 0 (0.0) | 1 (0.1) | 1 (0.1) | 0 (0.0) | 0.670 |
Depression | 2 (0.3) | 5 (0.5) | 2 (0.3) | 2 (0.3) | 0.758 |
Pyrexia | 0 (0.0) | 4 (0.4) | 5 (0.6) | 2 (0.3) | 0.255 |
Wound infection & dehiscence | 8 (1.4) | 8 (0.9) | 8 (1.0) | 8 (1.1) | 0.845 |
Hematoma | 1 (0.2) | 1 (0.1) | 0 (0.0) | 3 (0.4) | 0.226 |
Urinary tract infection | 11 (1.9) | 17 (1.9) | 15 (1.9) | 8 (1.1) | 0.625 |
Endometritis | 0 (0.0) | 1 (0.1) | 1 (0.1) | 0 (0.0) | 0.670 |
Chorioamnionitis | 1 (0.2) | 3 (0.3) | 0 (0.0) | 2 (0.3) | 0.463 |
Hysterectomy | 0 (0.0) | 0 (0.0) | 1 (0.1) | 1 (0.1) | 0.559 |
Mortality | 0 (0.0) | 0 (0.0) | 1 (0.1) | 0 (0.0) | 0.414 |
↵* Significant p-value <0.05, p-value was calculated using Chi-square and Fisher’s exact test as appropriate. In-vitro fertilization had one un-applicable patient, and mode of delivery had 3 un-applicable patients. Vaginal and cesarean delivery estimated blood loss, are only applicable for 1914 and 1055 patients, respectively.