- The frequency and percentages for the asthma scale categories.
Asthma category | Stress category | P-values | ||
---|---|---|---|---|
Low | Moderate | High | ||
A1 | ||||
A1-1 | 2 (11.0) | 3 (16.0) | 14 (74.0) | 0.002 |
A1-2 | 0 (0.0) | 8 (9.4) | 77 (91.0) | |
A1-3 | 0 (0.0) | 15 (10.0) | 140 (90.3) | |
A1-4 | 1 (0.6) | 29 (18.0) | 131 (81.4) | |
A1-5 | 11 (3.5) | 38 (12.1) | 264 (84.3) | |
A2 | ||||
A2-1 | 0 (0.0) | 4 (18.2) | 18 (82.0) | 0.001 |
A2-2 | 0 (0.0) | 5 (6.0) | 79 (94.0) | |
A2-3 | 0 (0.0) | 20 (11.4) | 155 (89.0) | |
A2-4 | 2 (0.9) | 26 (12.3) | 183 (87.0) | |
A2-5 | 12 (5.0) | 38 (16.0) | 191 (79.3) | |
A3 | ||||
A3-1 | 0 (0.0) | 3 (8.1) | 34 (92.0) | 0.015 |
A3-2 | 0 (0.0) | 9 (10.1) | 80 (90.0) | |
A3-3 | 0 (0.0) | 11 (18.0) | 51 (82.3) | |
A3-4 | 0 (0.0) | 27 (13.4) | 174 (87.0) | |
A3-5 | 14 (4.1) | 43 (13.0) | 287 (83.4) | |
A4 | ||||
A4-1 | 0 (0.0) | 3 (9.0) | 31 (91.2) | 0.097 |
A4-2 | 0 (0.0) | 7 (12.3) | 50 (88.0) | |
A4-3 | 0 (0.0) | 17 (21.0) | 64 (79.0) | |
A4-4 | 1 (0.7) | 18 (12.4) | 126 (90.0) | |
A4-5 | 13 (3.1) | 48 (12.0) | 355 (85.3) | |
A5 | ||||
A5-1 | 6 (7.1) | 14 (17.0) | 64 (76.2) | 0.001 |
A5-2 | 1 (1.5) | 1 (1.5) | 63 (97.0) | |
A5-3 | 0 (0.0) | 19 (13.0) | 131 (87.3) | |
A5-4 | 1 (0.5) | 24 (13.1) | 158 (86.3) | |
A5-5 | 6 (2.4) | 35 (14.0) | 210 (84.0) |
Values are presented as numbers and percentages (%). The frequency and percentages for the asthma scale categories are presented as following: A1 corresponds to the first question which estimates activities of daily living; A2 pertains to the second question which assesses dyspnea; A3 corresponds to the third question which evaluates the frequency of nighttime awakenings; A4 pertains to the fourth question which focuses on asthma medication usage; and A5 corresponds to the fifth question which shows patients’ self-assessment of their asthma control level.