- Mean score, standard deviation, frequency, and p-value of stress and asthma association regarding age and gender.
Variables | Mean±SD | F | P-values |
---|---|---|---|
Stress level | |||
Age group (years) | |||
18-25 | 31.2464±6.45910 | 0.110 | 0.896 |
26-39 | 31.2778±4.94319 | ||
40+ | 31.0281±4.95223 | ||
Total | 31.2019±5.72767 | ||
Asthma | |||
Age group (years) | |||
18-25 | 19.4454±4.78592 | 0.698 | 0.498 |
26-39 | 19.1818±4.33698 | ||
40+ | 19.7416±4.44051 | ||
Total | 19.4461±4.58364 | ||
Stress category | |||
Gender | |||
Male | 30.1250±5.8379 | 1.291 | <0.001 |
Female | 32.1969±5.4449 | ||
Asthma category | |||
Gender | |||
Male | 20.0881±4.42483 | 1.165 | <0.001 |
Female | 18.853±4.65317 |
Values are presented as mean ± standard deviation (SD). P-values regarding gender is <0.05 consider significant.