- The descriptives statistics for the outcomes of foodborne disease outbreaks through 2017-2023.
Variables | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Counts of FBDOs | |||||||
Public source | 14.69±15.48 | 14±15.81 | 10.69±12.74 | 6±4.9 | 8.08±6.76 | 9.31±5.57 | 15.31±23.02 |
Home source | 15.08±12.66 | 14.67±11.46 | 10.77±9.68 | 4.31±3.33 | 5.92±3.84 | 4.23±3.39 | 7.46±5.98 |
Counts of FBDOs cases | |||||||
Public source | 163.77±252.14 | 97.15±111.89 | 93.23±114.49 | 78.38±88.97 | 60.85±67.1 | 72.85±61.95 | 110.62±134.68 |
Home source | 77.77±68.33 | 77.33±58.56 | 53.31±45.96 | 19.31±15.56 | 26.54±15.7 | 18.54±13.54 | 34.85±27.18 |
Counts of FBDOs cases based on gender | |||||||
Male | 114.15±133.07 | 88.38±88.64 | 68.46±69.45 | 56.92±58.43 | 43.31±46.32 | 48.38±35.93 | 79.92±83.6 |
Female | 127.38±150.21 | 80.15±70.72 | 78.08±68.85 | 40.77±41.44 | 44.08±38.62 | 43±29.6 | 65.54±76.15 |
Counts of FBDOs cases based on nationality | |||||||
SA | 168±145.12 | 125.38±90.77 | 112.15±113.34 | 83.38±80.77 | 73.69±69.25 | 67.69±47.62 | 105.08±135.61 |
Non-SA | 73.54±148.26 | 43.15±81.57 | 34.38±53.14 | 14.31±16.24 | 13.69±17 | 23.69±32.67 | 40.38±62.52 |
Counts of FBDOs cases based on age | |||||||
<1 years | 0.92±1.26 | 1.23±1.36 | 0.38±0.51 | 0.15±0.38 | 0.69±0.95 | 0.15±0.55 | 0.62±1.12 |
1-4 years | 18.77±12.83 | 19.31±17.43 | 13±9.64 | 7.62±6.34 | 9.77±6.55 | 6.85±5.61 | 7.85±7.71 |
5-19 years | 99.54±84.32 | 67.85±49.61 | 62±55.99 | 36.31±29.13 | 41.38±32.87 | 38.54±28.64 | 53.15±61.39 |
20-49 years | 104.46±151.93 | 67.15±74.03 | 66.77±74.37 | 50.62±65.56 | 32±39.51 | 39.46±28.7 | 72.92±85.5 |
50+ years | 17.85±44.77 | 13±31.57 | 4.38±5.24 | 3±4.16 | 3.54±4.14 | 6.38±14.21 | 10.92±16.73 |
Values are presented as mean ± standard deviation (SD). FBDOs: foodborne disease outbreaks, SA: Saudi Arabian