- Characteristics of the included studies.
Authors | Study periods | Countries | Types of study | Settings | PCM/CM | ||
---|---|---|---|---|---|---|---|
Gender (male:female) | Age, mean±SD (years) | No. of patients | |||||
Wu et al14 | 2022-2023 | China | RCT | single center | 22:6/17:10 | 65.5(55.3-70.8)/61(57-72) | 28/27 |
Lin et al15 | 2019-2021 | China | Retrospective | single center | 23:9/25:7 | 64 (55.3-74.25)/66 (56.5-71) | 32/32 |
Lee et al16 | 2018-2021 | Korea | Retrospective | single center | 32:16/37:15 | 66.63±12.48/64.52±10.95 | 48/52 |
Kitamura et al17 | 2006-2021 | Japan | Retrospective | single center | 48:13/72:15 | 73 (51-93)/73 (53-89) | 61/97 |
Kitamura et al18 | 2006-2019 | Japan | Retrospective | single center | 13:7/29:17 | 73 (70-79)/76 (68-79) | 20/46 |
Harada et al19 | 2017-2017 | Japan | Retrospective | single center | 42:6/44:4 | 75.6±6.8/75.2±7.1 | 48/48 |
Liao et al20 | 2017-2018 | China | RCT | single center | NA/NA | 41-82/39-84 | 21/18 |
PCM: pocket-creation method, CM: creation method, RCT: randomized controlled trial, NA: not available, SD: standard deviation