- Detailed statistical results (continuation).
Explanatory variables | n (%) |
---|---|
(3) Where do you live? | |
Mubarraz | 1 (0.6) |
Neom | 1 (0.6) |
Qatif | 1 (0.6) |
Sakaka | 1 (0.6) |
Tayma | 1 (0.6) |
Total | 170 (100) |
(4) Nationality | |
Saudi | 150 (88.2) |
Egyptian | 13 (7.6) |
Jordanian | 2 (1.2) |
Syrian | 2 (1.2) |
Palestinian | 1 (0.6) |
Sudanese | 1 (0.6) |
Yemen | 1 (0.6) |
Total | 170 (100) |
(5) Gender | |
Male | 96 (56.5) |
Female | 74 (43.5) |
Total | 170 (100) |
(6) Age group | |
20 - 29 | 94 (55.3) |
30 - 39 | 65 (38.2) |
40 - 49 | 8 (4.7) |
50 - 59 | 3 (1.8) |
Total | 170 (100) |
(7) Body mass index category | |
Normal | 78 (46.7) |
Overweight | 58 (34.7) |
Obesity class I | 15 (9.0) |
Obesity class III | 7 (4.2) |
Underweight | 7 (4.2) |
Obesity class II | 2 (1.2) |
Total | 167 (100) |
(8) How do you rate your general appearance ? | |
Excellent | 100 (58.8) |
Good | 54 (31.8) |
Fair | 15 (8.8) |
Poor | 1 (0.6) |
Total | 170 (100) |
(9) Marital status | |
Single | 95 (55.9) |
Married | 72 (42.3) |
Divorced | 2 (1.2) |
Widowed | 1 (0.6) |
Total | 170 (100) |
(10) How you was raised by your parents? | |
They frequently say “ don’t do that, we will do it for you” | 41 (24.1) |
They frequently say “You can do it, we will support you” | 151 (67.6) |
Thay just don’t take care most of the time, let you do whatever you want | 14 (8.2) |
(11) Economic status | |
Moderate monthly income (7000-14,000 SAR). | 82 (48.2) |
High monthly income (15,000-19,000 SAR). | 57 (33.5) |
Very high monthly income (20,000 SAR or more). | 22 (12.9) |
Poor monthly income (6000 SAR or less). | 9 (5.3) |
(12) How do you evaluate your quality of life? | |
Happy and satisfied in general | 87 (51.2) |
Very happy and satisfied most of the time | 41 (24.1) |
Moderate happiness and satisfaction | 35 (20.6) |