- Explanatory variables with nominal significant associations with overall pharmacist performance when communicating with children.
Variables | Estimate | Std. error | z value | Pr(>|z|) |
---|---|---|---|---|
Cities | ||||
(Intercept) | 1.12214 | 0.30771 | 3.647 | 0.000266 |
Jeddah | -0.97904 (OR=2.66) | 0.48813 | -2.006 | 4.49×10-2* |
Other cities† | >0.05 | |||
Age (years) | ||||
(Intercept) | 1.10E+00 | 2.27e-01 | 4.851 | 0.0000012 |
30-39 | 2.06E-02 | 3.66e-01 | 0.056 | 0.9551 |
40-49 | -1.61E+00 (OR=5) | 7.65e-01 | -2.105 | 3.53×10-2* |
50-59 | -3.72E-15 | 1.18e+00 | 0 | 1 |
Obesity | ||||
(Intercept) | 1.3257 | 0.2729 | 4.859 | 1.18e-06 |
Obesity class I | -0.6325 | 0.5696 | -1.11 | 0.2668 |
Obesity class II | 14.2404 | 1029.1215 | 0.014 | 0.989 |
Obesity class III | -1.6134 (OR=5) | 0.811 | -1.989 | 4.67×10-2* |
Overweight | -0.4319 | 0.3908 | -1.105 | 0.2692 |
Underweight | 0.6202 | 1.1033 | 0.562 | 0.574 |
Physical appearance | ||||
(Intercept) | 1.5686 | 0.3476 | 4.513 | 6.4e-06 |
Excellent | -0.8183 (OR=2.26) | 0.4051 | -2.02 | 4.34×10-2* |
Fair | -0.1023 | 0.7288 | -0.14 | 0.8884 |
Poor | -16.1347 | 882.7434 | -0.018 | 0.9854 |
Parenting | ||||
(Intercept) | 0.7673 | 0.1938 | 3.96 | 7.51e−05 |
They frequently say “don’t do that, this could be harmful for you. We will do it for you”. | 1.0519 (OR=2.86) | 0.4809 | 2.187 | 2.87 × 10-2* |
They just don’t care most of the time. They let you do whatever you want. | 0.619 | 0.674 | 0.919 | 0.3583 |
Studied communication skills for children? | ||||
(Intercept) | 0.1823 | 0.4282 | 0.426 | 0.6702 |
Yes, but I did not study a topic on communications’ skills for children. | 0.7732 | 0.5026 | 1.539 | 0.1239 |
I took a communication skills course not specifically directed to pharmacists. | 1.1029 (OR=3) | 0.5306 | 2.079 | 3.77×10-2* |
No | 1.2993 (OR=3.6) | 0.6548 | 1.984 | 4.72×10-2* |
Confidence | ||||
(Intercept) | 0.5188 | 0.2526 | 2.054 | 0.0400 |
Fairly confident | 0.8922 (OR=2.44) | 0.4338 | 2.057 | 3.97×10-2* |
Not confident at all | 15.0473 | 1029.1215 | 0.015 | 0.9883 |
Slightly confident | 0.1744 | 0.5273 | 0.331 | 0.7409 |
Somewhat confident | 1.2158 (OR=3.37) | 0.5098 | 2.385 | 1.71×10-2* |
Working time | ||||
(Intercept) | 0.5819 | 0.2864 | 2.032 | 0.0422 |
I feel better at night. | -0.1119 | 0.638 | -0.175 | 0.8607 |
I feel better in the afternoon. | 0.3054 | 0.5327 | 0.573 | 0.5664 |
I feel better in the morning. | 0.8889 (OR=2.43) | 0.3929 | 2.262 | 2.37×10-2* |
Other 16 explanatory variables** | ||||
NA | NA | NA | NA | >0.05 |
Reference levels for the 8 explanatory variables are: I) Makkah, II) 20-29, III) normal, IV) good, V) you can do it, we will support you, VI) studied CSs with children, VII) completely confident, and VIII) not affected by working time.
↵† Abha, Al-Ahsaa, Al-Bahah, Al Kharj, Aldawadmi, Alkhober, Riyadh, Bahrah, Buraydah, Dammam, Dhahran, Hail, Fifa, Jazan, Madina, Khamis Mushait, Mubarraz, Najran, Neom, Rafha, Qassim, Qatif, Sakaka, Tabuk, Taif, Tayma.
↵* The reference level for the outcome variable: “Good” overall performance.
↵** For all other explanatory variables, review Table 1.