-Variables predicting patient comfort levels.
Variables | General comfort | Physical comfort | Environmental comfort | Sociocultural comfort | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | β | t/p | VIF | B | SE | β | t/p | VIF | B | SE | β | t/p | VIF | B | SE | β | t/p | VIF | |
Models | R=0.330, R2=0.109, F=4.161, p=0.001, Durbin-Watson=1.931 | R=0.189, R2=0.036, F=3.365, p=0.019, Durbin-Watson=1.900 | R=0.206, R2=0.042, F=3.835, p=0.023, Durbin-Watson=1.834 | R=0.392, R2=0.154, F=5.109, p<0.001, Durbin-Watson=2.261 | ||||||||||||||||
Constant | 1.860 | 0.090 | - | 18.858/<0.001 | 2.067 | 0.081 | - | 25.549/<0.001 | - | 2.073 | 0.088 | - | 23.454/<0.001 | - | 1.060 | 0.314 | - | 3.376/<0.01 | - | |
Gender | 0.019 | 0.052 | 0.041 | 0.371/0.711 | 2.306 | -0.002 | 0.056 | -0.03 | -0.0360/0.971 | 1.927 | - | - | - | - | - | 0.179 | 0.066 | 0.242 | 2.712/0.07* | 1.590 |
Family structure | 0.026 | 0.035 | 0.056 | 0.747/0.456 | 1.065 | - | - | - | - | - | 0.046 | 0.043 | 0.079 | 1.060/0.291 | 1.002 | - | - | - | - | |
Occupational status | 0.052 | 0.029 | 0.195 | 1.794/0.075 | 2.257 | 0.069 | 0.034 | 0.168 | 2.042/0.042* | 1.903 | - | - | - | - | - | -0.012 | 0.021 | -0.048 | -0.552/0.582 | 1.107 |
Perceived income status | - | - | - | - | - | - | - | - | - | - | -0.091 | 0.047 | -0.145 | -1.942/0.054 | 1.500 | |||||
Primary reason for treatment in CICU | -0.021 | 0.011 | -0.142 | -1.900/0.059 | 1.060 | - | - | - | - | - | - | - | - | - | - | -0.039 | 0.017 | -0.167 | -2.273/0.024* | 1.081 |
Communication with nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.139 | 0.056 | 0.176 | 2.460/0.015* | 1.018 |
The reason for previous hospitalization | 0.105 | 0.045 | 0.175 | 2.358/0.020* | 1.055 | -0.019 | 0.013 | -0.092 | -1.518/0.130 | 1.024 | 0.146 | 0.056 | 0.194 | 2.606/0.010* | 1.002 | 0.076 | 0.068 | 0.082 | 1.119/0.265 | 1.083 |
↵* Significance at p<0.05. CICU: coronary intensive care unit