- Thyroid profile according to the gender, body mass index grade, and dyslipidemia in patients with subclinical hypothyroidism (N=137).
Parameters | Subclinical hypothyroidism | ||
---|---|---|---|
TSH (uIU/mL) | FT3 (pmol/L) | FT4 (pmol/L) | |
Gender | |||
Female (n=118) | 7.15±2.26 | 4.17±0.67 | 15.84±2.38 |
Male (n=19) | 6.88±1.55 | 4.61±0.81 | 16.52±2.28 |
P-values | 0.52 | 0.24 | 0.035* |
BMI | |||
Underweight (n=1) | 5.96 | 5 | 16.43 |
Normal (n=32) | 6.83±2.01 | 4.13±0.72 | 16.1±2.1 |
Overweight (n=36) | 7.31±1.63 | 4.59±0.64 | 15.8±2.2 |
Obese (n=68) | 7.17±2.5 | 4.1±0.68 | 15.92±2.6 |
P-values | 0.76 | 0.003* | 0.96 |
Lipid profile | |||
Cholesterol | |||
Normal (n=86) | 6.82±1.66 | 4.17±0.7 | 15.98±2.5 |
High (n=51) | 7.62±2.78 | 4.34±0.71 | 15.85±2.14 |
P-values | 0.07 | 0.18 | 0.75 |
LDL | |||
Normal (n=35) | 6.74±1.56 | 4.14±0.85 | 16.24±2.26 |
High (n=102) | 7.25±2.34 | 4.27±0.65 | 15.82±2.4 |
P-values | 0.15 | 0.36 | 0.4 |
HDL | |||
Normal (n=49) | 7.26±2.75 | 4.14±0.75 | 15.49±2.13 |
Low (n=88) | 7.04±1.79 | 4.28±0.68 | 16.18±2.46 |
P-values | 0.61 | 0.28 | 0.09 |
Triglycerides | |||
Normal (n=105) | 7.18±2.25 | 4.26±0.69 | 16.2±2.45 |
High (n=32) | 6.91±1.9 | 4.14±0.76 | 15.05±1.83 |
P-values | 0.51 | 0.42 | 0.005* |
Values are presented as mean ± standard deviation (SD).
↵* Significant at a p-value of <0.05. TSH: thyroid-stimulating hormone, FT3: free triiodothyronine, FT4: free thyroxine, BMI: body mass index, LDL: low-density lipoprotein, HDL: high-density lipoprotein