-The comfort levels of patients according to demographic characteristics (N=275).
Variables | GC | PC | EC | PSC | SCC |
---|---|---|---|---|---|
Gender | |||||
Female (n=108) | 2.05±0.19 | 2.10±0.29 | 2.28±0.27 | 1.86±0.21 | 1.77±0.32 |
Male (n=167) | 2.11±0.25 | 2.18±0.35 | 2.27±0.30 | 1.93±0.25 | 1.89±0.39 |
Significance | t= -2.248/p=0.025 | t= -2.129/p=0.034 | t=0.300/p=0.765 | t= -2.578/p=0.010 | t= -2.727/p=0.007 |
Family structure | |||||
Alone (n=14) | 2.19±0.22a | 2.16±0.29 | 2.50±0.25a | 1.93±0.19 | 1.93±0.35 |
Nuclear family (n=251) | 2.09±0.23b | 2.15±0.38 | 2.27±0.28b | 1.91±0.24 | 1.85±0.37 |
Extended family (n=10) | 1.89±0.19c | 2.08±0.25 | 2.05±0.34c | 1.75±0.24 | 1.60±0.24 |
Significance | KW=9.613/p=0.008/a=b>c* | KW=0.8584/p=0.651 | KW=11.985/p<0.002/a>b, b=c, b=a* | KW=4.528/p=0.104 | KW=5.864/p=0.053 |
Perceived income status | |||||
Income-expenses equal (n=252) | 2.10±0.23 | 2.16±0.34 | 2.27±0.28 | 1.91±0.24 | 1.87±0.36 |
Expenses exceed income (n=23) | 2.00±0.20 | 2.07±0.26 | 2.28±0.35 | 1.82±0.24 | 1.60±0.27 |
Significance | u=2198.000/p=0.055 | u=2352.500/p=0.134 | u=2198.000/p=0.055 | u=2243.000/p=0.071 | u=1631.500/p<0.001 |
Occupational status | |||||
Working (n=94) | 2.09±0.21a | 2.14±0.36a | 2.23±0.27 | 1.93±0.22a | 1.86±0.38a |
Not working (n=86) | 2.04±0.21b | 2.08±0.29b | 2.29±0.26 | 1.85±0.22b | 1.76±0.34b |
Retired (n=95) | 2.13±0.24c | 2.22±0.32c | 2.29±0.32 | 1.93±0.25c | 1.90±0.36c |
Significance | F=3.138/p=0.045/c>a=b† | F=3.890p=0.022/c>a=b† | F=1.188/p=0.306 | F=3.269/p=0.040/a=c>b† | F=3.292/p=0.039/c>a=b† |
Values are presented as means ± standard deviations (SDs). *Dunn-Bonferroni test, †Tukey test. Significance at p<0.0083. GC: general comfort,
PC: physical comfort, EC: environmental comfort, PSC: psychospiritual comfort, SCC: sociocultural comfort, t: independent t-test, u: Mann-Whitney-U test, F: one-way analysis of variance test, r: Pearson correlation test