- Descriptive analysis of the variables.
Variables | n (%) |
---|---|
Depression stroke | |
No | 12231 (0.1) |
Yes | 5229 (29.9) |
Gender | |
Female | 220428 (52.5) |
Male | 199048 (47.5) |
Marital status | |
Not married | 200055 (48.2) |
Married | 215236 (51.8) |
Alcohol status | |
Do not drink | 184234 (43.9) |
Yes | 235242 (56.1) |
Physical activity | |
No physical activity or exercise in last 30 days | 102760 (24.6) |
Had physical activity or exercise | 315502 (75.4) |
Smoking status | |
No | 353604 (89.1) |
Yes | 43441 (10.9) |
Diabetes status | |
Not diabetic | 358706 (85.7) |
Diabetic | 59786 (14.3) |
Hypertension status | |
No hypertension | 248435 (59.5) |
Have hypertension | 169195 (40.5) |
Cholesterol status | |
Normal | 213522 (58.4) |
High | 152114 (41.6) |
Stroke status | |
No | 400461 (95.8) |
Yes | 17609 (4.2) |
Depressive disorder | |
No | 332667 (79.8) |
Yes | 84333 (20.2) |
Age groups (years) | |
65-69 | 44491 (10.6) |
70-74 | 42049 (10.0) |
60-64 | 40438 (9.6) |
80-older | 37723 (9.0) |
75-79 | 33407 (8.0) |
55-59 | 32968 (7.9) |
50-54 | 30131 (7.2) |
40-44 | 27445 (6.5) |
35-39 | 26188 (6.2) |
45-49 | 26172 (6.2) |
18-24 | 25962 (6.2) |
30-34 | 24101 (5.7) |
25-29 | 20804 (5.0) |
Education level | |
Graduated from college or technical school | 179801 (42.9) |
Attended college or technical school | 110398 (26.3) |
Graduated high school | 103086 (24.6) |
Did not graduate high school | 23920 (5.7) |
Income category | |
$50,000 to <$100,000 | 103861 (30.9) |
$100,000 to <$200,000 | 74632 (22.2) |
$35,000 to <$50,000 | 45827 (13.7) |
$25,000 to <$35,000 | 37045 (11.0) |
$15,000 to <$25,000 | 29749 (8.9) |
$200,000 or more | 26223 (7.8) |
Less than $15,000 | 18270 (5.4) |
BMI category | |
Overweight | 135644 (35.7) |
Obese | 123934 (32.6) |
Normal weight | 114035 (30.0) |
Underweight | 6638 (1.7) |
Values are presented as numbers and percentages (%). BMI: body mass index